Brid-Ko
| # | Name | Pos | 2010 Team | Height | Weight |
| 2 | Kennedy, Cam | D | St. Mary's-Lynn, MA | 6' 3" | 210 |
| 3 | Peacock, Mike | D | Barnstable, MA | ||
| 4 | Buckley, Matt | D | Canton, MA | ||
| 5 | Yule, Sean | D | Newton, MA | ||
| 6 | Stoddard, Cam | F | Eastern Kodiaks Jr A | 5' 8" | 145 |
| 17 | Teal, Zachary | D | Shawsheen Technical HS, MA | 5' 9" | 175 |
| 8 | Amblo, Steve | F | Eastern Kodiaks Jr A | 5' 8" | 150 |
| 9 | Conroy, Daniel | D | Souhegan HS, NH | 6' | 175 |
| 10 | Dupuis, Brian | F | Eastern Kodiaks Jr A | 5' 9" | 170 |
| 11 | Scannell, Sam | F | Glastonbury, CT | ||
| 12 | Norton, Cody | F | Burlington, VT | ||
| 13 | Cavicchi, DJ | F | Plymouth, MA | ||
| 14 | Rainville, Salis | F | Franklin, VT | ||
| 15 | Dooley, Ryan | F | Topsfield, MA | ||
| 16 | Schwender, Evan | F | Kingston, RI | ||
| 1 | Dube, Nick | G | Lebanon HS, NH | 6' 2" | 180 |
| 30 | Lapointe, Ethan | G | Eastern Kodiaks Jr A | 5' 10" | 170 |
| 19 | Harrington, Gerrard | Alt - F/D | Saint Anselm's Club | 5' 9" | 175 |
| Co Coach: Wayne Sheehan | |||||
| Email: kpd340@yahoo.com | |||||
| Co Coach: Jon Lounsbury | |||||
| Phone: 207-595-0171 | |||||
| Email: jlounsbury@bridgtonacademy.org | |||||



