Eastern Kodiaks - Gray
| # | Name | Pos | 2010 Team | Height | Weight | ||
| 5 | Blanchard, CJ | D | Eastern Kodiaks Jr A | 5' 10" | 205 | ||
| 9 | DuBois, Kyle | D | Dover HS, NH | 6' 1" | 170 | ||
| 6 | Garland, Clayton | D | Dover HS, NH | 6' 5" | 210 | ||
| 11 | Kulak, Ian | D | Winnacunnet HS, NH | 6' 2" | 190 | ||
| 2 | Leavitt, Riley | D | Dover HS, NH | 5' 10" | 165 | ||
| 8 | Bulling, Petter | F | Somersworth HS, NH | 6' 1" | 170 | ||
| 4 | Canney, Jaret | F | Somersworth HS, NH | 5' 8" | 165 | ||
| 12 | Decato, Craig | F | York HS, ME | 5' 9" | 155 | ||
| 7 | Figlioli, Anthony | F | York HS, ME | 5' 9" | 165 | ||
| 15 | Going, Christian | F | Saint Thomas Aquinas, NH | 5' 10" | 165 | ||
| 16 | Henderson, Matt | F | Dover HS, NH | 5' 9" | 155 | ||
| 14 | Johnston, Joe | F | Dover HS, NH | 5' 8" | 175 | ||
| 3 | Merrill, Connor | F | Saint Thomas Aquinas, NH | 5' 11" | 160 | ||
| 13 | Sullivan, David | F | Noble HS, ME | 6' 2" | 195 | ||
| 10 | Wolf, Stevie | F | Somersworth HS, NH | 5' 9" | 160 | ||
| 30 | Briand, Tyler | G | Dover HS, NH | 5' 10" | 150 | ||
| 31 | Tardif, Dylan | G | Groton-Dunstable HS, MA | 6' | 150 | ||
| 21 | Woodworth, DJ | Alt - D | Eastern Kodiaks Jr A | 6' 3" | 190 | ||
| Head Coach: Wayne Sheehan | |||||||
| Email: kpd340@yahoo.com | |||||||



