Downeast
| No. | Name | Pos | Shot | Ht. | Wt. | DOB | 2010 Team | ||||||
| 1 | CHRIS YPSILANTIS | G | L | 5'9" | 165 | 8/9/92 | TRENTON HABS | ||||||
| 2 | MATT CALOS | D | L | 6'1" | 190 | 4/5/91 | ASSUMPTION | ||||||
| 3 | CONNOR MCCARTHY | D | L | 6'1" | 185 | 5/23/92 | BAYSTATE JR B | ||||||
| 4 | LUKE CEPLIPKAS | D | L | 6' | 195 | 3/24/93 | LEBANON HS | ||||||
| 5 | TYLER BISHOP | D | R | 5'10" | 180 | 5/4/92 | BOSTON BULLDOGS | ||||||
| 6 | JAMIE KNIGHT | D | L | 6'4" | 225 | 1/29/91 | BOSTON BULLDOGS | ||||||
| 7 | MATTHEW TUCCERI | F/D | L | 5'10" | 180 | 2/23/91 | BOSTON BULLDOGS | ||||||
| 8 | MICHAEL MARCHIONDA | F/D | R | 5'8" | 170 | 1/1/92 | NE STARS | ||||||
| 9 | MAX WOODS | F | L | 5'9" | 165 | 10/5/92 | HANOVER HS | ||||||
| 10 | ANDREW BUCCI | F | R | 5'9" | 160 | 2/14/92 | BOSTON BULLDOGS | ||||||
| 11 | YOSHI SHIBATA | F | R | 5'11" | 175 | 10/17/91 | CRANSTON REDS | ||||||
| 12 | DILLON BALSAMO | F | R | 5'11" | 165 | 7/3/92 | TRENTON HABS | ||||||
| 13 | NEIL PANDOLFO | F | L | 5'9" | 175 | 8/18/91 | NE STARS | ||||||
| 14 | LOGAN BROWN | F | L | 5'8" | 170 | 4/13/92 | CAPE COD CUBS | ||||||
| 15 | JIM BURNS | F | R | 5'9" | 160 | 7/25/93 | ANDOVER HS | ||||||
| 16 | BRANDON TRAVAGILINI | F | R | 5'7" | 150 | 1/1/93 | SALEM HS NH | ||||||
| 17 | CAMERON MADORE | F | L | 5'10" | 180 | 3/21/91 | PORTLAND PIRATES | ||||||
| 18 | CHRIS MASTROPIETRO | F/D | R | 6' | 190 | 9/1/91 | BOSTON BULLDOGS | ||||||
| 19 | NICK CLEWER | F | R | 5'8" | 165 | 5/21/92 | WINTHROP HS | ||||||
| 20 | ROSS FERULLO | F | L | 5'10" | 165 | 2/18/93 | TIMBERLANE HS | ||||||
| 21 | ALEX RUSINAK | F | L | 5'11" | 185 | 4/26/92 | TRENTON HABS | ||||||
| 30 | JEREMY EK | G | L | 6'2" | 195 | 3/1/92 | FLORIDA EELS | ||||||
| Head Coach: Frank Golden | |||||||||||||
| email: fcgolden@verizon.net | |||||||||||||
| phone: 978-869-6919 | |||||||||||||



