Team New Hampshire
| # | Player | DOB | Pos | Shot | Hgt | Wgt | Previous Team |
| 1 | Ricky Gaudreau | 91 | G | R | 6'3" | 175 | Kennett HS |
| 2 | Trevor Paquet | 91 | D | R | 6'1" | 220 | Manchester Central |
| 3 | Dan Mulcahey | 92 | D | R | 6'1" | 175 | Bishop Brady |
| 4 | Trevor Nelson | 92 | D | L | 6'3" | 195 | Exeter HS |
| 9 | Brendan Sullivan | 91 | F | L | 6'0" | 180 | St. Thomas |
| 10 | Sean Leahy | 92 | F | L | 6'0" | 170 | Oyster River HS |
| 11 | Craig Goddard | 92 | F | R | 5'8" | 155 | Oyster River HS |
| 12 | Clark Brighton | 91 | F | L | 5'11" | 180 | Hanover HS |
| 13 | Brady Gut | 92 | F | R | 5'10" | 190 | Bishop Brady |
| 14 | Tyler Theodolou | 93 | F | R | 5'11" | 170 | Trinity HS |
| 15 | Bryan Hamilton | 91 | F | R | 5'9" | 155 | Belmont-Gilford HS |
| 16 | Ryan Rooney | 91 | F | L | 6'0" | 200 | Laconia HS |
| 17 | Graig Angarella | 90 | F | R | 5'10" | 175 | Laconia Leafs |
| 18 | Ryne Lubert | 90 | F | R | 5'8" | 170 | Laconia Leafs |
| 19 | Cam Clairmont | 92 | F | L | 5'8" | 150 | Belmont-Gilford HS |
| 20 | Derek Fernholz | 93 | F | R | 6'2" | 170 | Exeter HS |
| 30 | JJ Solloway | 92 | G | L | 6'0" | 180 | Pinkerton HS |
| Coach: Matt McGilvray | |||||||
