Rebel Force
| # | Player | DOB | Pos | Shot | Hgt | Wgt | Previous Team |
| 1 | Brett Gilmore | 3/7/93 | G | LC | 6'0" | 155 | Washington Capitals |
| 2 | Michael Canacari | 4/2/90 | D | R | 5'9" | 166 | Kents Hill School |
| 3 | Tyler Duvall | 2/16/95 | D | L | 6'0" | 190 | Masconomet HS |
| 4 | Ryan Dooley | 3/11/91 | D | R | 5'9" | 175 | Masconomet HS |
| 6 | Brendan Fitzpatrick | 5/7/92 | D | L | 6'3" | 175 | Winthrop HS |
| 7 | George Winer | 7/14/92 | D | L | 5'9" | 160 | Revere HS |
| 8 | Mitch Luti | 12/10/94 | D | R | 5'7" | 145 | Mystic Valley RCS |
| 10 | Alexander Spiros | 10/31/91 | F | R | 5'8" | 155 | Tampa Bay Bolts |
| 11 | Brent Lafayette | 1/15/94 | F | R | 5'9" | 165 | Washington Capitals |
| 12 | Kevin LoGiudice | 5/28/90 | F | R | 6'0" | 190 | New Jersey Kings |
| 13 | Patrick Walsh | 8/30/91 | F | R | 6'2" | 185 | Valley Junior Warriors |
| 14 | Alex Zafiris | 9/7/92 | F | L | 6'0" | 185 | Halifax Midgets |
| 15 | Costa Zafiris | 12/16/90 | F | R | 5'11" | 180 | New Jersey Kings |
| 16 | Jack Hyman | 10/19/91 | F | R | 5'9" | 160 | North Andover HS |
| 17 | Chris LeBlanc | 10/1/93 | F | R | 6'1" | 170 | Winthrop HS |
| 18 | Jared Ravagni | 2/2/92 | F | L | 5'8" | 165 | Wilmington HS |
| 19 | Nick Clewar | 5/21/92 | F | R | 5'6" | 160 | Winthrop HS |
| 30 | Mike Day | 8/1/90 | F | L | 5'9" | 180 | Salem HS |
| 31 | Daniel Snyder | 4/3/90 | G | LC | 5'11" | 155 | Tampa Bay Bolts |
| 44 | Spencer Cameron | 6/16/92 | F | L | 5'9" | 155 | Halifax Midgets |
