Northeast Saints
| # | Player | DOB | Pos | Shot | Hgt | Wgt | Previous Team |
| Robert St. Germain | 8/26/92 | G | LC | 5'9" | 155 | Bridgewater-Rayn. | |
| 2 | Andrew Neary | 2/4/94 | D | L | 6'0" | 165 | Thayer Academy |
| 3 | Conor Clement | 1/17/94 | D | L | 5'10" | 155 | Pingree School |
| 4 | Mark Martignetti | 2/15/94 | D | L | Jr. Eagles | ||
| 5 | John Ahern | 12/31/93 | D | R | 5'8" | 160 | Pingree School |
| 6 | Drew August | 3/2/92 | D | R | 5'11" | 160 | Northern Cyclones |
| 7 | Mike Semler | 4/9/92 | D | R | Walpole HS | ||
| 8 | Matthew Kelley | 5/18/93 | F | L | 5'11" | 160 | Lynnfield HS |
| 9 | Chris Lepore | 2/24/94 | F | L | 5'11" | 180 | Valley Jr. Warriors |
| 10 | Andrew Crespo | 7/27/92 | F | L | 5'10" | 180 | Bishop Guertin HS |
| 11 | Brian DeFelice | 7/28/93 | F | L | 5'10" | 160 | Bishop Guertin HS |
| 12 | Jeff Harris | 3/19/92 | F | L | 5'11" | 160 | Wilmington HS |
| 13 | Mike Restuccia | 10/13/93 | F | R | 5'7" | 150 | St. Mary's |
| 14 | Nathaniel Soter | 10/18/93 | F | R | 5'7" | 160 | Pingree School |
| 15 | Tyler Colacchio | 7/7/94 | F | R | 5'8" | 150 | Bellingham HS |
| 16 | Pat Magliano | 4/15/94 | F | R | 5'10" | 150 | Pingree School |
| 30 | Corey Clermont | 7/1/92 | G | LC | 6'1" | 200 | Franklin HS |
